Updates an analyst report in the database.
HTTP Operation
HTTP POST
URL
https://www.mblast.com/api/rest/v.01/analystreport.update.aspx
Parameters
See the documentation for creating REST queries.
| Parameter | Data type | Description |
|---|
| api | api (required) | mBLAST API assigned to developer. |
| recordID | integer (required) | The recordID assigned to the analyst report. |
| title | string (required) | The title of the analyst report. |
| date | date (required) | The date when the analyst report was published. |
| company | companyID (required) | The company ID for the company which published the analyst report. |
| abstract | string (required) | The abstract of the analyst report. |
| length | integer | The length, in pages, of the analyst report |
| link | string | The URL for the analyst report. |
| price | money | The price for purchasing the analyst report. |
| location | string | The location from where the analyst report was published. This shoudl include the city, state/province (if applicable), and country. It is not necessary to include street addresses. |
| tableofcontents | string | The table of contents for the analyst report. |
| keywords | string | Keywords associated with the analyst report, separated by commas. |
Response Elements
Response are returned in an XML document.
| Field | Description |
|---|
| response | Contains the query response. |
| analystreport | Contains the individual analyst report information. |
| recordID | The recordID assigned to the analyst report. |
| title | The title of the analyst report. |
| date | The date when the analyst report was published. |
| company | The company ID for the company which published the analyst report. |
| abstract | The abstract of the analyst report. |
| length | The length, in pages, of the analyst report |
| link | The URL for the analyst report. |
| price | The price for purchasing the analyst report. |
| location | The location from where the analyst report was published. This should include the city, state/province (if applicable), and country. It is not necessary to include street addresses. |
| tableofcontents | The table of contents for the analyst report. |
| keywords | Keywords associated with the analyst report, separated by commas. |
Example response
The following is an example of the response returned by the AnalystReport.Update method.
<?xml version="1.0" encoding="UTF-8"?>
<response>
<analystreport>
<recordID>12345</recordID>
<title>Worldwide Hotspot Forecast</title>
<date>2006-01-08T1:00:00Z</date>
<company>5075</company>
<abstract>
This study analyzes the worldwide market for
hotspots and services.
</abstract>
<length>25</length>
<link>http://www.demosite.com/analystreport001.pdf</link>
<price>$2,500</price>
<location>San Jose, CA, United States</location>
<keywords>broadband, wifi</keywords>
</analystreport>
</response>
Errors
Analyst Report.Update returns the standard errors. There are no errors specific to this method.